| Regional Fair Information |

| Coordinating Organization | Concord University |
|---|---|
| Coordinator | Bethany Breeden
|
| Location | Concord University, Athens, WV |
| Date | Wednesday, March 25, 2026 |
| Times |
|
| Last Date to Register County Winners | March 18, 2026 |
| Coordinating Organization | June Harless Center |
|---|---|
| Coordinators | Annette Brumfield and Tarabeth Heineman
|
| Location | Marshall University; Don Morris Room, 1 John Marshall Dr, Huntington, WV 25755 |
| Date | March 4, 2026 |
| Times |
|
| Last Date to Register County Winners | February 18, 2026 |
| Coordinating Organization | West Virginia State University |
|---|---|
| Coordinator | TBD
|
| Location |
|
| Date | April 4, 2026 |
| Times | 9:30 AM |
| Last Date to Register County Winners | March 20, 2026 |
| Coordinating County | Greenbrier |
|---|---|
| Coordinators | Dr. Vicky Cline and Jason Johans
|
| Location | Eastern Greenbrier Middle School or Greenbrier County BOE Office (TBD) |
| Date | Saturday, March 21, 2026 |
| Times |
|
| Last Date to Register County Winners | March 9, 2026 |
| Coordinating County | Wood |
|---|---|
| Coordinators | Ashlee Beatty and Kayla Brown
|
| Location | Blennerhassett School, 444 Jewell Road, Parkersburg, WV |
| Date | Saturday, March 7, 2026 |
| Times |
|
| Last Date to Register County Winners | February 24, 2026 |
| Coordinating County | Marshall |
|---|---|
| Coordinator | Arica Holt
|
| Location |
|
| Date | Thursday, March 19, 2026 |
| Times |
|
| Last Date to Register County Winners | March 6, 2026 |
| Coordinating County | Gilmer |
|---|---|
| Coordinator | Cherri West
|
| Location | Glenville State University |
| Date | Tuesday, April 7, 2026 |
| Times | 8:30 AM – 3:00 PM |
| Last Date to Register County Winners | March 13, 2026 |
| Coordinating County | Berkeley |
|---|---|
| Coordinator | Caroline McIntosh
|
| Location |
|
| Date | Saturday, March 21, 2026 |
| Times | 8:30 AM - 4:00 PM |
| Last Date to Register County Winners | March 2, 2026 |
