Social Studies Fair | ![]() |
Project Count by Division and Category
Division | Category | Count |
---|---|---|
I | Anthropology | 1 |
I | Economics | 6 |
I | Geography | 1 |
I | Psychology | 1 |
I | Sociology | 1 |
I | State & Local Studies | 3 |
I | U.S. History | 16 |
I | World History | 3 |
II | Anthropology | 4 |
II | Economics | 2 |
∑ = 38 |
Project Count by County and School
County | School | Count |
---|---|---|
Berkeley | Hedgesville Middle School | 1 |
Berkeley | Musselman High School | 1 |
Berkeley | Saint Joseph Parish School | 2 |
Brooke | Brooke Middle School | 2 |
Cabell | Explorer Academy | 1 |
Cabell | Huntington High School | 1 |
Cabell | Milton Elementary School | 1 |
Cabell | St. Joseph Central Catholic High School | 1 |
Cabell | St. Joseph Grade School | 1 |
Doddridge | Doddridge County Elementary School | 1 |
∑ = 12 |
All Projects
Division | Category | School |
---|---|---|
I | Anthropology | New Martinsville School |
I | Economics | Greenmont Elementary School |
I | Economics | Elkins Third Ward Elementary School |
I | Economics | Elkins Third Ward Elementary School |
I | Economics | Saint Joseph Parish School |
I | Economics | Elkins Third Ward Elementary School |
I | Economics | Heritage Christian School |
I | Geography | St. Marys Elementary School |
I | Psychology | Ansted Elementary |
I | Sociology | Wirt County Primary Center |
Judges
Judge Count |
---|
98 |